
|
Pelé

|
98 |
95
EXPLOSIVE
|
96 |
93 |
96 |
60 |
76 |
CAM
CF ST |
4 |
5 |
HIG MED |
2513 |
516 |
SHO96
| Positioning | | 97
|
| Finishing | | 98
|
| Shot Power | | 94
|
| Long Shots | | 94
|
| Volleys | | 95
|
| Penalties | | 93
|
PAS93
| Vision | | 97
|
| Crossing | | 90
|
| FK.Accuracy | | 89
|
| Short Pass | | 96
|
| Long Pass | | 88
|
| Curve | | 89
|
DRI96
| Agility | | 94
|
| Balance | | 93
|
| Reactions | | 98
|
| Ball Control | | 97
|
| Dribbling | | 96
|
| Composure | | 98
|
DEF60
| Interceptions | | 67
|
| Heading | | 94
|
| Marking | | 55
|
| Stand. Tac. | | 53
|
| Sliding Tac. | | 49
|
PHY76
| Jumping | | 88
|
| Stamina | | 86
|
| Strength | | 76
|
| Aggression | | 59
|
|

|
Messi

|
98 |
93
CONTROLLED
|
98 |
97 |
99 |
40 |
77 |
RW
RM |
4 |
4 |
HIG LOW |
2466 |
504 |
SHO98
| Positioning | | 99
|
| Finishing | | 99
|
| Shot Power | | 96
|
| Long Shots | | 99
|
| Volleys | | 98
|
| Penalties | | 92
|
PAS97
| Vision | | 99
|
| Crossing | | 91
|
| FK.Accuracy | | 99
|
| Short Pass | | 99
|
| Long Pass | | 97
|
| Curve | | 99
|
DRI99
| Agility | | 96
|
| Balance | | 99
|
| Reactions | | 97
|
| Ball Control | | 99
|
| Dribbling | | 99
|
| Composure | | 99
|
DEF40
| Interceptions | | 47
|
| Heading | | 82
|
| Marking | | 24
|
| Stand. Tac. | | 41
|
| Sliding Tac. | | 28
|
PHY77
| Jumping | | 82
|
| Stamina | | 87
|
| Strength | | 82
|
| Aggression | | 50
|
|

|
Benzema

|
97 |
92
CONTROLLED
|
97 |
90 |
94 |
45 |
90 |
CF
ST |
5 |
4 |
HIG MED |
2449 |
508 |
SHO97
| Positioning | | 99
|
| Finishing | | 99
|
| Shot Power | | 97
|
| Long Shots | | 90
|
| Volleys | | 99
|
| Penalties | | 95
|
PAS90
| Vision | | 97
|
| Crossing | | 81
|
| FK.Accuracy | | 80
|
| Short Pass | | 95
|
| Long Pass | | 86
|
| Curve | | 90
|
DRI94
| Agility | | 88
|
| Balance | | 85
|
| Reactions | | 99
|
| Ball Control | | 97
|
| Dribbling | | 94
|
| Composure | | 97
|
DEF45
| Interceptions | | 45
|
| Heading | | 99
|
| Marking | | 50
|
| Stand. Tac. | | 28
|
| Sliding Tac. | | 22
|
PHY90
| Jumping | | 91
|
| Stamina | | 95
|
| Strength | | 95
|
| Aggression | | 73
|
|

|
Mbappé

|
97 |
99
CONTROLLED
|
96 |
88 |
98 |
44 |
87 |
ST
LW CF |
4 |
5 |
HIG LOW |
2455 |
512 |
SHO96
| Positioning | | 99
|
| Finishing | | 99
|
| Shot Power | | 96
|
| Long Shots | | 90
|
| Volleys | | 92
|
| Penalties | | 90
|
PAS88
| Vision | | 91
|
| Crossing | | 86
|
| FK.Accuracy | | 80
|
| Short Pass | | 93
|
| Long Pass | | 80
|
| Curve | | 88
|
DRI98
| Agility | | 99
|
| Balance | | 90
|
| Reactions | | 99
|
| Ball Control | | 97
|
| Dribbling | | 99
|
| Composure | | 94
|
DEF44
| Interceptions | | 46
|
| Heading | | 88
|
| Marking | | 32
|
| Stand. Tac. | | 42
|
| Sliding Tac. | | 39
|
PHY87
| Jumping | | 88
|
| Stamina | | 99
|
| Strength | | 87
|
| Aggression | | 74
|
|

|
De Bruyne

|
97 |
85
CONTROLLED
|
94 |
98 |
94 |
81 |
86 |
CM
CAM |
5 |
4 |
HIG HIG |
2593 |
538 |
SHO94
| Positioning | | 94
|
| Finishing | | 91
|
| Shot Power | | 99
|
| Long Shots | | 97
|
| Volleys | | 90
|
| Penalties | | 90
|
PAS98
| Vision | | 99
|
| Crossing | | 99
|
| FK.Accuracy | | 87
|
| Short Pass | | 99
|
| Long Pass | | 99
|
| Curve | | 95
|
DRI94
| Agility | | 85
|
| Balance | | 87
|
| Reactions | | 99
|
| Ball Control | | 97
|
| Dribbling | | 95
|
| Composure | | 96
|
DEF81
| Interceptions | | 85
|
| Heading | | 70
|
| Marking | | 86
|
| Stand. Tac. | | 82
|
| Sliding Tac. | | 67
|
PHY86
| Jumping | | 70
|
| Stamina | | 97
|
| Strength | | 84
|
| Aggression | | 83
|
|

|
Zidane

|
97 |
86
CONTROLLED
|
92 |
96 |
95 |
81 |
88 |
CAM
CM |
5 |
5 |
MED MED |
2581 |
538 |
SHO92
| Positioning | | 92
|
| Finishing | | 91
|
| Shot Power | | 90
|
| Long Shots | | 94
|
| Volleys | | 93
|
| Penalties | | 90
|
PAS96
| Vision | | 97
|
| Crossing | | 94
|
| FK.Accuracy | | 92
|
| Short Pass | | 97
|
| Long Pass | | 96
|
| Curve | | 89
|
DRI95
| Agility | | 78
|
| Balance | | 87
|
| Reactions | | 96
|
| Ball Control | | 97
|
| Dribbling | | 97
|
| Composure | | 97
|
DEF81
| Interceptions | | 86
|
| Heading | | 88
|
| Marking | | 80
|
| Stand. Tac. | | 80
|
| Sliding Tac. | | 70
|
PHY88
| Jumping | | 77
|
| Stamina | | 90
|
| Strength | | 90
|
| Aggression | | 81
|
|

|
Ronaldo

|
97 |
97
CONTROLLED
|
96 |
82 |
96 |
45 |
82 |
ST
CF |
5 |
5 |
MED MED |
2319 |
498 |
SHO96
| Positioning | | 96
|
| Finishing | | 99
|
| Shot Power | | 94
|
| Long Shots | | 91
|
| Volleys | | 97
|
| Penalties | | 90
|
PAS82
| Vision | | 82
|
| Crossing | | 76
|
| FK.Accuracy | | 91
|
| Short Pass | | 87
|
| Long Pass | | 74
|
| Curve | | 88
|
DRI96
| Agility | | 92
|
| Balance | | 90
|
| Reactions | | 96
|
| Ball Control | | 97
|
| Dribbling | | 98
|
| Composure | | 90
|
DEF45
| Interceptions | | 41
|
| Heading | | 84
|
| Marking | | 39
|
| Stand. Tac. | | 44
|
| Sliding Tac. | | 38
|
PHY82
| Jumping | | 83
|
| Stamina | | 82
|
| Strength | | 86
|
| Aggression | | 0
|
|

|
Modrić

|
96 |
85
EXPLOSIVE
|
86 |
97 |
97 |
85 |
83 |
CM
|
4 |
4 |
MED MED |
2602 |
533 |
SHO86
| Positioning | | 87
|
| Finishing | | 83
|
| Shot Power | | 88
|
| Long Shots | | 91
|
| Volleys | | 84
|
| Penalties | | 91
|
PAS97
| Vision | | 98
|
| Crossing | | 94
|
| FK.Accuracy | | 85
|
| Short Pass | | 99
|
| Long Pass | | 99
|
| Curve | | 93
|
DRI97
| Agility | | 99
|
| Balance | | 99
|
| Reactions | | 97
|
| Ball Control | | 99
|
| Dribbling | | 95
|
| Composure | | 99
|
DEF85
| Interceptions | | 92
|
| Heading | | 65
|
| Marking | | 83
|
| Stand. Tac. | | 90
|
| Sliding Tac. | | 85
|
PHY83
| Jumping | | 85
|
| Stamina | | 96
|
| Strength | | 80
|
| Aggression | | 76
|
|

|
van Dijk

|
96 |
88
LENGTHY
|
65 |
80 |
83 |
97 |
94 |
CB
|
3 |
2 |
MED HIG |
2400 |
507 |
SHO65
| Positioning | | 50
|
| Finishing | | 56
|
| Shot Power | | 88
|
| Long Shots | | 70
|
| Volleys | | 49
|
| Penalties | | 67
|
PAS80
| Vision | | 76
|
| Crossing | | 60
|
| FK.Accuracy | | 80
|
| Short Pass | | 90
|
| Long Pass | | 95
|
| Curve | | 70
|
DRI83
| Agility | | 80
|
| Balance | | 75
|
| Reactions | | 99
|
| Ball Control | | 86
|
| Dribbling | | 80
|
| Composure | | 99
|
DEF97
| Interceptions | | 97
|
| Heading | | 93
|
| Marking | | 99
|
| Stand. Tac. | | 97
|
| Sliding Tac. | | 92
|
PHY94
| Jumping | | 97
|
| Stamina | | 89
|
| Strength | | 97
|
| Aggression | | 94
|
|

|
Haaland

|
96 |
96
LENGTHY
|
96 |
80 |
88 |
60 |
94 |
ST
CF |
4 |
4 |
HIG MED |
2418 |
514 |
SHO96
| Positioning | | 94
|
| Finishing | | 99
|
| Shot Power | | 99
|
| Long Shots | | 92
|
| Volleys | | 93
|
| Penalties | | 80
|
PAS80
| Vision | | 91
|
| Crossing | | 58
|
| FK.Accuracy | | 76
|
| Short Pass | | 91
|
| Long Pass | | 65
|
| Curve | | 95
|
DRI88
| Agility | | 84
|
| Balance | | 79
|
| Reactions | | 97
|
| Ball Control | | 90
|
| Dribbling | | 86
|
| Composure | | 94
|
DEF60
| Interceptions | | 53
|
| Heading | | 97
|
| Marking | | 54
|
| Stand. Tac. | | 65
|
| Sliding Tac. | | 36
|
PHY94
| Jumping | | 80
|
| Stamina | | 88
|
| Strength | | 99
|
| Aggression | | 92
|
|

|
Zidane

|
96 |
85
CONTROLLED
|
92 |
96 |
95 |
75 |
86 |
CAM
CM |
5 |
5 |
MED MED |
2548 |
529 |
SHO92
| Positioning | | 92
|
| Finishing | | 91
|
| Shot Power | | 90
|
| Long Shots | | 94
|
| Volleys | | 93
|
| Penalties | | 90
|
PAS96
| Vision | | 97
|
| Crossing | | 94
|
| FK.Accuracy | | 92
|
| Short Pass | | 97
|
| Long Pass | | 96
|
| Curve | | 89
|
DRI95
| Agility | | 78
|
| Balance | | 87
|
| Reactions | | 96
|
| Ball Control | | 97
|
| Dribbling | | 97
|
| Composure | | 97
|
DEF75
| Interceptions | | 85
|
| Heading | | 87
|
| Marking | | 64
|
| Stand. Tac. | | 78
|
| Sliding Tac. | | 67
|
PHY86
| Jumping | | 75
|
| Stamina | | 88
|
| Strength | | 88
|
| Aggression | | 79
|
|

|
Ronaldo

|
96 |
97
CONTROLLED
|
95 |
81 |
95 |
45 |
76 |
ST
CF |
5 |
5 |
MED MED |
2341 |
489 |
SHO95
| Positioning | | 95
|
| Finishing | | 98
|
| Shot Power | | 93
|
| Long Shots | | 90
|
| Volleys | | 96
|
| Penalties | | 89
|
PAS81
| Vision | | 81
|
| Crossing | | 75
|
| FK.Accuracy | | 90
|
| Short Pass | | 86
|
| Long Pass | | 73
|
| Curve | | 87
|
DRI95
| Agility | | 91
|
| Balance | | 85
|
| Reactions | | 95
|
| Ball Control | | 96
|
| Dribbling | | 97
|
| Composure | | 89
|
DEF45
| Interceptions | | 41
|
| Heading | | 84
|
| Marking | | 39
|
| Stand. Tac. | | 44
|
| Sliding Tac. | | 38
|
PHY76
| Jumping | | 82
|
| Stamina | | 81
|
| Strength | | 85
|
| Aggression | | 47
|
|

|
Pelé

|
96 |
96
EXPLOSIVE
|
94 |
92 |
95 |
58 |
75 |
CF
CAM ST |
4 |
5 |
HIG MED |
2475 |
510 |
SHO94
| Positioning | | 95
|
| Finishing | | 96
|
| Shot Power | | 92
|
| Long Shots | | 92
|
| Volleys | | 94
|
| Penalties | | 92
|
PAS92
| Vision | | 95
|
| Crossing | | 89
|
| FK.Accuracy | | 88
|
| Short Pass | | 94
|
| Long Pass | | 87
|
| Curve | | 88
|
DRI95
| Agility | | 93
|
| Balance | | 92
|
| Reactions | | 96
|
| Ball Control | | 95
|
| Dribbling | | 95
|
| Composure | | 97
|
DEF58
| Interceptions | | 66
|
| Heading | | 92
|
| Marking | | 53
|
| Stand. Tac. | | 51
|
| Sliding Tac. | | 46
|
PHY75
| Jumping | | 87
|
| Stamina | | 85
|
| Strength | | 75
|
| Aggression | | 58
|
|

|
Ronaldo

|
95 |
95
CONTROLLED
|
94 |
80 |
94 |
46 |
78 |
ST
CF |
5 |
5 |
MED MED |
2325 |
487 |
SHO94
| Positioning | | 94
|
| Finishing | | 97
|
| Shot Power | | 92
|
| Long Shots | | 89
|
| Volleys | | 95
|
| Penalties | | 88
|
PAS80
| Vision | | 80
|
| Crossing | | 74
|
| FK.Accuracy | | 89
|
| Short Pass | | 85
|
| Long Pass | | 72
|
| Curve | | 86
|
DRI94
| Agility | | 90
|
| Balance | | 84
|
| Reactions | | 94
|
| Ball Control | | 95
|
| Dribbling | | 96
|
| Composure | | 88
|
DEF46
| Interceptions | | 41
|
| Heading | | 83
|
| Marking | | 40
|
| Stand. Tac. | | 45
|
| Sliding Tac. | | 39
|
PHY78
| Jumping | | 81
|
| Stamina | | 82
|
| Strength | | 87
|
| Aggression | | 49
|
|

|
Zidane

|
95 |
84
CONTROLLED
|
91 |
94 |
94 |
73 |
85 |
CAM
CM |
5 |
5 |
MED MED |
2516 |
521 |
SHO91
| Positioning | | 91
|
| Finishing | | 90
|
| Shot Power | | 89
|
| Long Shots | | 93
|
| Volleys | | 92
|
| Penalties | | 89
|
PAS94
| Vision | | 96
|
| Crossing | | 93
|
| FK.Accuracy | | 91
|
| Short Pass | | 95
|
| Long Pass | | 95
|
| Curve | | 88
|
DRI94
| Agility | | 77
|
| Balance | | 86
|
| Reactions | | 95
|
| Ball Control | | 96
|
| Dribbling | | 96
|
| Composure | | 96
|
DEF73
| Interceptions | | 84
|
| Heading | | 86
|
| Marking | | 63
|
| Stand. Tac. | | 75
|
| Sliding Tac. | | 66
|
PHY85
| Jumping | | 74
|
| Stamina | | 87
|
| Strength | | 87
|
| Aggression | | 78
|
|

|
Bellingham

|
95 |
88
CONTROLLED
|
88 |
92 |
96 |
90 |
92 |
CM
LM CDM |
4 |
4 |
HIG HIG |
2587 |
546 |
SHO88
| Positioning | | 90
|
| Finishing | | 90
|
| Shot Power | | 92
|
| Long Shots | | 87
|
| Volleys | | 83
|
| Penalties | | 66
|
PAS92
| Vision | | 99
|
| Crossing | | 80
|
| FK.Accuracy | | 70
|
| Short Pass | | 99
|
| Long Pass | | 96
|
| Curve | | 80
|
DRI96
| Agility | | 93
|
| Balance | | 90
|
| Reactions | | 96
|
| Ball Control | | 96
|
| Dribbling | | 97
|
| Composure | | 90
|
DEF90
| Interceptions | | 94
|
| Heading | | 80
|
| Marking | | 92
|
| Stand. Tac. | | 91
|
| Sliding Tac. | | 87
|
PHY92
| Jumping | | 88
|
| Stamina | | 99
|
| Strength | | 86
|
| Aggression | | 99
|
|

|
Ronaldinho

|
95 |
94
CONTROLLED
|
91 |
92 |
97 |
38 |
83 |
LW
CAM LM |
4 |
5 |
HIG LOW |
2369 |
495 |
SHO91
| Positioning | | 91
|
| Finishing | | 94
|
| Shot Power | | 87
|
| Long Shots | | 90
|
| Volleys | | 84
|
| Penalties | | 89
|
PAS92
| Vision | | 94
|
| Crossing | | 91
|
| FK.Accuracy | | 91
|
| Short Pass | | 93
|
| Long Pass | | 87
|
| Curve | | 91
|
DRI97
| Agility | | 96
|
| Balance | | 91
|
| Reactions | | 95
|
| Ball Control | | 97
|
| Dribbling | | 98
|
| Composure | | 96
|
DEF38
| Interceptions | | 27
|
| Heading | | 55
|
| Marking | | 38
|
| Stand. Tac. | | 42
|
| Sliding Tac. | | 32
|
PHY83
| Jumping | | 88
|
| Stamina | | 85
|
| Strength | | 86
|
| Aggression | | 72
|
|

|
Müller

|
95 |
89
CONTROLLED
|
95 |
79 |
90 |
45 |
78 |
ST
CF |
4 |
4 |
HIG MED |
2326 |
476 |
SHO95
| Positioning | | 99
|
| Finishing | | 99
|
| Shot Power | | 96
|
| Long Shots | | 84
|
| Volleys | | 97
|
| Penalties | | 87
|
PAS79
| Vision | | 84
|
| Crossing | | 68
|
| FK.Accuracy | | 78
|
| Short Pass | | 85
|
| Long Pass | | 70
|
| Curve | | 81
|
DRI90
| Agility | | 87
|
| Balance | | 95
|
| Reactions | | 99
|
| Ball Control | | 94
|
| Dribbling | | 85
|
| Composure | | 93
|
DEF45
| Interceptions | | 43
|
| Heading | | 99
|
| Marking | | 47
|
| Stand. Tac. | | 32
|
| Sliding Tac. | | 27
|
PHY78
| Jumping | | 91
|
| Stamina | | 83
|
| Strength | | 80
|
| Aggression | | 64
|
|

|
Puskás

|
95 |
89
CONTROLLED
|
97 |
93 |
93 |
48 |
78 |
CF
ST |
5 |
4 |
HIG MED |
2434 |
498 |
SHO97
| Positioning | | 99
|
| Finishing | | 98
|
| Shot Power | | 97
|
| Long Shots | | 96
|
| Volleys | | 95
|
| Penalties | | 94
|
PAS93
| Vision | | 94
|
| Crossing | | 90
|
| FK.Accuracy | | 90
|
| Short Pass | | 94
|
| Long Pass | | 91
|
| Curve | | 94
|
DRI93
| Agility | | 92
|
| Balance | | 93
|
| Reactions | | 97
|
| Ball Control | | 95
|
| Dribbling | | 92
|
| Composure | | 97
|
DEF48
| Interceptions | | 47
|
| Heading | | 77
|
| Marking | | 45
|
| Stand. Tac. | | 44
|
| Sliding Tac. | | 41
|
PHY78
| Jumping | | 72
|
| Stamina | | 94
|
| Strength | | 79
|
| Aggression | | 59
|
|

|
Maldini

|
95 |
87
LENGTHY
|
57 |
77 |
72 |
97 |
87 |
CB
LB |
4 |
5 |
MED HIG |
2195 |
477 |
SHO57
| Positioning | | 40
|
| Finishing | | 58
|
| Shot Power | | 74
|
| Long Shots | | 39
|
| Volleys | | 66
|
| Penalties | | 55
|
PAS77
| Vision | | 71
|
| Crossing | | 78
|
| FK.Accuracy | | 32
|
| Short Pass | | 90
|
| Long Pass | | 81
|
| Curve | | 37
|
DRI72
| Agility | | 67
|
| Balance | | 71
|
| Reactions | | 98
|
| Ball Control | | 80
|
| Dribbling | | 63
|
| Composure | | 98
|
DEF97
| Interceptions | | 97
|
| Heading | | 94
|
| Marking | | 96
|
| Stand. Tac. | | 98
|
| Sliding Tac. | | 97
|
PHY87
| Jumping | | 86
|
| Stamina | | 84
|
| Strength | | 90
|
| Aggression | | 82
|
|

|
Del Piero

|
95 |
89
EXPLOSIVE
|
95 |
92 |
95 |
46 |
72 |
CF
CAM ST |
5 |
5 |
HIG MED |
2367 |
489 |
SHO95
| Positioning | | 97
|
| Finishing | | 98
|
| Shot Power | | 89
|
| Long Shots | | 94
|
| Volleys | | 90
|
| Penalties | | 97
|
PAS92
| Vision | | 97
|
| Crossing | | 92
|
| FK.Accuracy | | 94
|
| Short Pass | | 92
|
| Long Pass | | 83
|
| Curve | | 93
|
DRI95
| Agility | | 88
|
| Balance | | 80
|
| Reactions | | 91
|
| Ball Control | | 97
|
| Dribbling | | 97
|
| Composure | | 95
|
DEF46
| Interceptions | | 43
|
| Heading | | 79
|
| Marking | | 40
|
| Stand. Tac. | | 44
|
| Sliding Tac. | | 38
|
PHY72
| Jumping | | 62
|
| Stamina | | 87
|
| Strength | | 69
|
| Aggression | | 63
|
|

|
van Basten

|
95 |
88
CONTROLLED
|
96 |
78 |
92 |
41 |
82 |
ST
CF |
5 |
3 |
MED MED |
2333 |
477 |
SHO96
| Positioning | | 98
|
| Finishing | | 99
|
| Shot Power | | 96
|
| Long Shots | | 90
|
| Volleys | | 99
|
| Penalties | | 92
|
PAS78
| Vision | | 80
|
| Crossing | | 76
|
| FK.Accuracy | | 80
|
| Short Pass | | 82
|
| Long Pass | | 70
|
| Curve | | 80
|
DRI92
| Agility | | 90
|
| Balance | | 80
|
| Reactions | | 97
|
| Ball Control | | 95
|
| Dribbling | | 90
|
| Composure | | 94
|
DEF41
| Interceptions | | 49
|
| Heading | | 95
|
| Marking | | 26
|
| Stand. Tac. | | 34
|
| Sliding Tac. | | 33
|
PHY82
| Jumping | | 87
|
| Stamina | | 82
|
| Strength | | 83
|
| Aggression | | 80
|
|

|
Baresi

|
95 |
84
CONTROLLED
|
51 |
80 |
74 |
97 |
86 |
CB
|
3 |
2 |
MED HIG |
2233 |
472 |
SHO51
| Positioning | | 43
|
| Finishing | | 48
|
| Shot Power | | 56
|
| Long Shots | | 52
|
| Volleys | | 53
|
| Penalties | | 66
|
PAS80
| Vision | | 80
|
| Crossing | | 67
|
| FK.Accuracy | | 46
|
| Short Pass | | 90
|
| Long Pass | | 90
|
| Curve | | 62
|
DRI74
| Agility | | 77
|
| Balance | | 78
|
| Reactions | | 96
|
| Ball Control | | 88
|
| Dribbling | | 60
|
| Composure | | 88
|
DEF97
| Interceptions | | 97
|
| Heading | | 92
|
| Marking | | 97
|
| Stand. Tac. | | 97
|
| Sliding Tac. | | 98
|
PHY86
| Jumping | | 86
|
| Stamina | | 90
|
| Strength | | 84
|
| Aggression | | 85
|
|

|
Pelé

|
95 |
96
EXPLOSIVE
|
93 |
90 |
95 |
56 |
75 |
CF
CAM ST |
4 |
5 |
HIG MED |
2452 |
505 |
SHO93
| Positioning | | 94
|
| Finishing | | 95
|
| Shot Power | | 90
|
| Long Shots | | 91
|
| Volleys | | 93
|
| Penalties | | 91
|
PAS90
| Vision | | 93
|
| Crossing | | 88
|
| FK.Accuracy | | 88
|
| Short Pass | | 91
|
| Long Pass | | 87
|
| Curve | | 85
|
DRI95
| Agility | | 96
|
| Balance | | 95
|
| Reactions | | 95
|
| Ball Control | | 95
|
| Dribbling | | 94
|
| Composure | | 95
|
DEF56
| Interceptions | | 64
|
| Heading | | 89
|
| Marking | | 51
|
| Stand. Tac. | | 49
|
| Sliding Tac. | | 45
|
PHY75
| Jumping | | 89
|
| Stamina | | 87
|
| Strength | | 74
|
| Aggression | | 57
|
|

|
Ronaldo

|
94 |
93
CONTROLLED
|
93 |
80 |
93 |
46 |
80 |
ST
CF |
5 |
5 |
MED LOW |
2321 |
485 |
SHO93
| Positioning | | 96
|
| Finishing | | 96
|
| Shot Power | | 91
|
| Long Shots | | 89
|
| Volleys | | 90
|
| Penalties | | 90
|
PAS80
| Vision | | 84
|
| Crossing | | 72
|
| FK.Accuracy | | 90
|
| Short Pass | | 84
|
| Long Pass | | 72
|
| Curve | | 84
|
DRI93
| Agility | | 87
|
| Balance | | 81
|
| Reactions | | 94
|
| Ball Control | | 94
|
| Dribbling | | 95
|
| Composure | | 91
|
DEF46
| Interceptions | | 43
|
| Heading | | 81
|
| Marking | | 39
|
| Stand. Tac. | | 46
|
| Sliding Tac. | | 38
|
PHY80
| Jumping | | 81
|
| Stamina | | 79
|
| Strength | | 89
|
| Aggression | | 58
|
|

|
Maldini

|
94 |
86
LENGTHY
|
56 |
75 |
69 |
96 |
83 |
CB
LB |
4 |
2 |
MED HIG |
2140 |
465 |
SHO56
| Positioning | | 39
|
| Finishing | | 57
|
| Shot Power | | 73
|
| Long Shots | | 38
|
| Volleys | | 65
|
| Penalties | | 54
|
PAS75
| Vision | | 69
|
| Crossing | | 76
|
| FK.Accuracy | | 31
|
| Short Pass | | 87
|
| Long Pass | | 79
|
| Curve | | 36
|
DRI69
| Agility | | 65
|
| Balance | | 69
|
| Reactions | | 95
|
| Ball Control | | 74
|
| Dribbling | | 61
|
| Composure | | 95
|
DEF96
| Interceptions | | 96
|
| Heading | | 93
|
| Marking | | 95
|
| Stand. Tac. | | 97
|
| Sliding Tac. | | 96
|
PHY83
| Jumping | | 84
|
| Stamina | | 81
|
| Strength | | 85
|
| Aggression | | 79
|
|

|
Garrincha

|
94 |
90
EXPLOSIVE
|
87 |
94 |
96 |
41 |
68 |
RW
RM |
4 |
5 |
MED LOW |
2301 |
476 |
SHO87
| Positioning | | 91
|
| Finishing | | 89
|
| Shot Power | | 86
|
| Long Shots | | 86
|
| Volleys | | 85
|
| Penalties | | 82
|
PAS94
| Vision | | 94
|
| Crossing | | 95
|
| FK.Accuracy | | 90
|
| Short Pass | | 94
|
| Long Pass | | 92
|
| Curve | | 92
|
DRI96
| Agility | | 91
|
| Balance | | 88
|
| Reactions | | 96
|
| Ball Control | | 96
|
| Dribbling | | 98
|
| Composure | | 91
|
DEF41
| Interceptions | | 45
|
| Heading | | 67
|
| Marking | | 35
|
| Stand. Tac. | | 37
|
| Sliding Tac. | | 33
|
PHY68
| Jumping | | 65
|
| Stamina | | 82
|
| Strength | | 66
|
| Aggression | | 54
|
|

|
Zidane

|
94 |
82
LENGTHY
|
90 |
93 |
92 |
72 |
83 |
CAM
LM CM |
5 |
5 |
MED MED |
2474 |
512 |
SHO90
| Positioning | | 92
|
| Finishing | | 89
|
| Shot Power | | 88
|
| Long Shots | | 91
|
| Volleys | | 93
|
| Penalties | | 89
|
PAS93
| Vision | | 95
|
| Crossing | | 90
|
| FK.Accuracy | | 91
|
| Short Pass | | 95
|
| Long Pass | | 93
|
| Curve | | 89
|
DRI92
| Agility | | 75
|
| Balance | | 83
|
| Reactions | | 95
|
| Ball Control | | 96
|
| Dribbling | | 94
|
| Composure | | 91
|
DEF72
| Interceptions | | 80
|
| Heading | | 86
|
| Marking | | 62
|
| Stand. Tac. | | 75
|
| Sliding Tac. | | 64
|
PHY83
| Jumping | | 72
|
| Stamina | | 81
|
| Strength | | 89
|
| Aggression | | 72
|
|

|
Gullit

|
94 |
87
CONTROLLED
|
93 |
93 |
90 |
84 |
91 |
CF
CAM CM ST |
5 |
4 |
HIG MED |
2613 |
538 |
SHO93
| Positioning | | 96
|
| Finishing | | 91
|
| Shot Power | | 98
|
| Long Shots | | 96
|
| Volleys | | 90
|
| Penalties | | 87
|
PAS93
| Vision | | 94
|
| Crossing | | 90
|
| FK.Accuracy | | 94
|
| Short Pass | | 94
|
| Long Pass | | 96
|
| Curve | | 91
|
DRI90
| Agility | | 80
|
| Balance | | 86
|
| Reactions | | 96
|
| Ball Control | | 93
|
| Dribbling | | 90
|
| Composure | | 92
|
DEF84
| Interceptions | | 83
|
| Heading | | 97
|
| Marking | | 81
|
| Stand. Tac. | | 84
|
| Sliding Tac. | | 79
|
PHY91
| Jumping | | 87
|
| Stamina | | 96
|
| Strength | | 90
|
| Aggression | | 88
|
|

|
Beckham

|
94 |
91
CONTROLLED
|
88 |
96 |
91 |
70 |
83 |
RM
CM RW |
4 |
4 |
HIG HIG |
2528 |
519 |
SHO88
| Positioning | | 92
|
| Finishing | | 83
|
| Shot Power | | 90
|
| Long Shots | | 97
|
| Volleys | | 85
|
| Penalties | | 91
|
PAS96
| Vision | | 95
|
| Crossing | | 99
|
| FK.Accuracy | | 98
|
| Short Pass | | 94
|
| Long Pass | | 98
|
| Curve | | 99
|
DRI91
| Agility | | 86
|
| Balance | | 90
|
| Reactions | | 95
|
| Ball Control | | 93
|
| Dribbling | | 89
|
| Composure | | 95
|
DEF70
| Interceptions | | 72
|
| Heading | | 74
|
| Marking | | 69
|
| Stand. Tac. | | 70
|
| Sliding Tac. | | 64
|
PHY83
| Jumping | | 73
|
| Stamina | | 94
|
| Strength | | 78
|
| Aggression | | 83
|
|