Silver Common
SKILL MOVES
SM 3
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
Average
SHO59
| Positioning | | 57
|
| Finishing | | 58
|
| Shot Power | | 68
|
| Long Shots | | 61
|
| Volleys | | 40
|
| Penalties | | 50
|
PAS65
| Vision | | 64
|
| Crossing | | 56
|
| FK.Accuracy | | 39
|
| Short Pass | | 74
|
| Long Pass | | 70
|
| Curve | | 59
|
DRI71
| Agility | | 77
|
| Balance | | 82
|
| Reactions | | 65
|
| Ball Control | | 71
|
| Dribbling | | 69
|
| Composure | | 69
|
DEF59
| Interceptions | | 59
|
| Heading | | 45
|
| Marking | | 62
|
| Stand. Tac. | | 61
|
| Sliding Tac. | | 60
|
PHY63
| Jumping | | 68
|
| Stamina | | 62
|
| Strength | | 66
|
| Aggression | | 55
|
SKILL MOVES
SM 3
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
Average
STRIKER59
CM RANKING : 2141
PLAYMAKER65
CM RANKING : 1903
DEFENDER62
CM RANKING : 2350

ATHLETE
64
CM RANKING : Unranked
RUNNER55
CM RANKING : Unranked
DRIBBLER70
CM RANKING : 1427

AERIAL
54
CM RANKING : Unranked

SET PLAY
52
CM RANKING : Unranked