Gold Common
SKILL MOVES
SM 4
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
Lean
SHO69
| Positioning | | 75
|
| Finishing | | 68
|
| Shot Power | | 69
|
| Long Shots | | 70
|
| Volleys | | 72
|
| Penalties | | 67
|
PAS74
| Vision | | 72
|
| Crossing | | 75
|
| FK.Accuracy | | 69
|
| Short Pass | | 75
|
| Long Pass | | 72
|
| Curve | | 77
|
DRI76
| Agility | | 80
|
| Balance | | 77
|
| Reactions | | 75
|
| Ball Control | | 75
|
| Dribbling | | 76
|
| Composure | | 76
|
DEF69
| Interceptions | | 71
|
| Heading | | 49
|
| Marking | | 72
|
| Stand. Tac. | | 70
|
| Sliding Tac. | | 69
|
PHY66
| Jumping | | 56
|
| Stamina | | 68
|
| Strength | | 66
|
| Aggression | | 65
|
SKILL MOVES
SM 4
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
Lean
STRIKER68
RB|RWB RANKING : 147
PLAYMAKER75
RB|RWB RANKING : 143
DEFENDER71
RB|RWB RANKING : 388

ATHLETE
70
RB|RWB RANKING : 1046
RUNNER76
RB|RWB RANKING : 709
DRIBBLER78
RB|RWB RANKING : 152

AERIAL
51
RB|RWB RANKING : 1956

SET PLAY
71
RB|RWB RANKING : 110