Gold Common
SKILL MOVES
SM 4
WEAK FOOT
WF 4
WORK RATE
Med | Med
BODY TYPE
Unique
SHO77
Positioning | | 81
|
Finishing | | 77
|
Shot Power | | 79
|
Long Shots | | 76
|
Volleys | | 82
|
Penalties | | 69
|
PAS78
Vision | | 82
|
Crossing | | 76
|
FK.Accuracy | | 74
|
Short Pass | | 77
|
Long Pass | | 77
|
Curve | | 78
|
DRI83
Agility | | 84
|
Balance | | 88
|
Reactions | | 76
|
Ball Control | | 84
|
Dribbling | | 84
|
Composure | | 75
|
DEF43
Interceptions | | 46
|
Heading | | 59
|
Marking | | 38
|
Stand. Tac. | | 44
|
Sliding Tac. | | 35
|
PHY67
Jumping | | 85
|
Stamina | | 66
|
Strength | | 67
|
Aggression | | 64
|
SKILL MOVES
SM 4
WEAK FOOT
WF 4
WORK RATE
Med | Med
BODY TYPE
Unique
STRIKER77
CF RANKING : 743
PLAYMAKER78
CF RANKING : 462
DEFENDER49
CF RANKING : 603
ATHLETE
74
CF RANKING : 1008
RUNNER71
CF RANKING : 1821
DRIBBLER84
CF RANKING : 411
AERIAL
69
CF RANKING : 1203
SET PLAY
74
CF RANKING : 399